Search Results
Matches 1 to 10 of 10 for Last Name equals KING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | King, Amos | I2439 | b. Abt 1905 | Franklin County, New York, USA |
| 2 | King, Charles | I1819 | b. Abt 1894 | Franklin County, New York, USA |
| 3 | King, Edgar | I289 | b. Abt 1901 | Franklin County, New York, USA |
| 4 | King, Edith | I531 | b. Abt 1899 | Franklin County, New York, USA |
| 5 | King, Fred | I764 | b. Abt 1893 | Franklin County, New York, USA |
| 6 | King, George | I871 | b. Abt 1895 | Franklin County, New York, USA |
| 7 | King, Naomi V | I2284 | b. 9 Jun 1909 | Chasm Falls, Franklin County, New York, USA |
| 8 | King, Rosa | I1782 | b. Abt 1907 | Franklin County, New York, USA |
| 9 | King, Thomas | I2327 | b. Abt 1903 | Franklin County, New York, USA |
| 10 | King, William | I1773 | b. Abt Nov 1863 | Chasm Falls, Franklin County, New York, USA |




