Franklin County, New York, USA
Latitude: 44.600319 N, Longitude: 74.309135 W
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Mar 1910 | Franklin County, New York, USA | I3601 | |
| 2 | Abt 1863 | Franklin County, New York, USA | I221 | |
| 3 | Abt 1905 | Franklin County, New York, USA | I2439 | |
| 4 | Abt 1894 | Franklin County, New York, USA | I1819 | |
| 5 | Abt 1901 | Franklin County, New York, USA | I289 | |
| 6 | Abt 1899 | Franklin County, New York, USA | I531 | |
| 7 | Abt 1893 | Franklin County, New York, USA | I764 | |
| 8 | Abt 1895 | Franklin County, New York, USA | I871 | |
| 9 | Abt 1907 | Franklin County, New York, USA | I1782 | |
| 10 | Abt 1903 | Franklin County, New York, USA | I2327 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1880 | Franklin County, New York, USA | I3242 | |
