Search Results
Matches 1 to 38 of 38 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander, John (From Scotland) | I408 | b. 1622 | Scotland |
| 2 | Baker, John F | I3876 | b. Abt 1812 | New Jersey, USA |
| 3 | Baker, John H | I3851 | b. Abt 1858 | New Jersey, USA |
| 4 | Blair, John (From Ireland) | I3592 | b. Abt 1829 | Aghagallon, Antrim, Ireland |
| 5 | Brooks, John | I806 | b. 14 May 1836 | Sherrington, Quebec, Canada |
| 6 | Brooks, John W | I794 | b. 5 Dec 1913 | Ellenburg Depot, Clinton, NY, USA |
| 7 | Bruse, John | I489 | b. Abt 1913 | Buffalo, Erie, New York, USA |
| 8 | Campbell, John Norman | I3041 | b. Abt 1871 | Ellenburg, Clinton, New York, USA |
| 9 | Catlin, John (From England) | I1320 | b. 1617 | England |
| 10 | Catlin, John | I548 | b. 28 Jun 1643 | Wethersfield, Hartford, Connecticut, USA |
| 11 | Conlon, John | I409 | b. Abt 1856 | Stoco, Hastings, Ontario, Canada |
| 12 | Cook, John A | I456 | b. Jul 1898 | Ellenburg, Clinton, New York, USA |
| 13 | Covey, John | I1767 | b. Abt 1820 | Noyan, Le Haut-Richelieu, Quebec, Canada |
| 14 | Covey, John Russell | I726 | b. 12 Feb 1868 | Ellenburg, Clinton, New York, USA |
| 15 | Frank, John Howard | I3847 | b. 26 May 1925 | Kent, Orleans, New York, USA |
| 16 | Horoszko, John | I999 | b. 5 Apr 1919 | |
| 17 | Houlihan, John Patrick | I3406 | b. Abt 1856 | |
| 18 | Jefferson, John | I1830 | b. Abt 1861 | Clinton County, New York, USA |
| 19 | Johnston, John (From Ireland)(A12) | I71 | b. Abt 1833 | Newtownhamilton, Armagh, Northern Ireland |
| 20 | Johnston, John Joseph | I589 | b. 23 Apr 1882 | Stoco, Hastings, Ontario, Canada |
| 21 | Krawczak, John | I3854 | b. | Poland |
| 22 | Lafontaine, John | I3644 | b. Abt 1822 | |
| 23 | Lafontaine, John | I3155 | b. Abt 1876 | Champlain, Clinton, New York, USA |
| 24 | Lavell, John | I1775 | b. Feb 1862 | Hastings, Ontario, Canada |
| 25 | Leveque, John | I3965 | b. | Ontario, Canada |
| 26 | Miller, John | I3697 | b. Abt 1841 | Plattsburgh, Clinton, New York, USA |
| 27 | Mowers, John | I3767 | b. Abt 1846 | Orleans County, NY, USA |
| 28 | Mowers, John D. | I3812 | b. 11 Feb 1816 | Rensselaer County, New York, USA |
| 29 | Nutting, John | I1493 | b. 1590 | Suffolk, England |
| 30 | Nutting, John Rawlings (From England)(Killed by Indians) | I1509 | b. 20 Aug 1620 | England |
| 31 | Patrie, John | I3980 | b. Abt 1859 | Champlain, Clinton, New York, USA |
| 32 | Peters, John Roland | I3815 | ||
| 33 | Southwell, John | I4727 | b. 1703 | |
| 34 | St. Denis, John | I3567 | b. Abt 1871 | Plattsburgh, Clinton, New York, USA |
| 35 | Stebbins, John (From England) | I2215 | b. Abt 1626 | Bocking, Essex, England |
| 36 | Stebbins, John (Captive)(#74677) | I2386 | b. 28 Jan 1647 | Springfield, Hampden, Massachusetts, USA |
| 37 | Stebbins, John (Captive) | I1588 | b. 4 Jan 1686 | Deerfield, Franklin, Massachusetts, USA |
| 38 | Stone, John | I2005 | b. 23 Jul 1658 | Watertown, Middlesex, Massachusetts, USA |




