Stoco, Hastings, Ontario, Canada
Latitude: 44.47261425 N, Longitude: 77.27800462817 W
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1863 | Stoco, Hastings, Ontario, Canada | I740 | |
| 2 | Abt 1856 | Stoco, Hastings, Ontario, Canada | I409 | |
| 3 | 9 Jun 1846 | Stoco, Hastings, Ontario, Canada | I2511 | |
| 4 | Abt 1855 | Stoco, Hastings, Ontario, Canada | I97 | |
| 5 | Abt 1861 | Stoco, Hastings, Ontario, Canada | I1874 | |
| 6 | 22 Feb 1879 | Stoco, Hastings, Ontario, Canada | I1169 | |
| 7 | 17 Oct 1887 | Stoco, Hastings, Ontario, Canada | I2049 | |
| 8 | 23 Apr 1882 | Stoco, Hastings, Ontario, Canada | I589 | |
| 9 | 8 Aug 1894 | Stoco, Hastings, Ontario, Canada | I1555 | |
| 10 | 26 Apr 1889 | Stoco, Hastings, Ontario, Canada | I995 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Dec 1926 | Stoco, Hastings, Ontario, Canada | I3431 | |
| 2 | 25 Apr 1888 | Stoco, Hastings, Ontario, Canada | I2049 | |
| 3 | 29 Nov 1884 | Stoco, Hastings, Ontario, Canada | I2013 | |
| 4 | 11 Jul 1943 | Stoco, Hastings, Ontario, Canada | I1357 | |
| 5 | 16 Apr 1896 | Stoco, Hastings, Ontario, Canada | I71 | |
| 6 | 13 Jun 1947 | Stoco, Hastings, Ontario, Canada | I589 | |
| 7 | 2 Dec 1884 | Stoco, Hastings, Ontario, Canada | I660 | |
| 8 | 27 Apr 1895 | Stoco, Hastings, Ontario, Canada | I1555 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1923 | Stoco, Hastings, Ontario, Canada | I2511 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Johnston / Burns | 23 Sep 1913 | Stoco, Hastings, Ontario, Canada | F2541 |
