Search Results
Matches 1 to 7 of 7 for First Name equals MARTHE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnu, Marthe (Fille a Marier)(W)(#1894) | I2126 | b. Abt 28 Mar 1632 | La Rochelle, Charente-Maritime, France |
| 2 | Beauregard, Marthe (Fille du Roi)(#8976) | I814 | b. Abt 1643 | Rouen, Seine-Maritime, Haute-Normandie, France |
| 3 | Cognac, Marthe (From France)(#29585) | I1238 | b. Abt 1606 | La Rochelle, Charente-Maritime, France |
| 4 | Deschamps, Marthe (Outside Population) | I1244 | b. | Normandy, France |
| 5 | Golle, Marthe (Outside Population) | I3361 | ||
| 6 | Lemieux, Marthe (#3198) | I2471 | b. 13 Mar 1678 | Île d'Orléans, Quebec, Canada |
| 7 | Quitel, Marthe (Fille du Roi)(Huguenot)(S)(#34028) | I2098 | b. Abt 1638 | Rouen, Seine-Maritime, Haute-Normandie, France |




