Search Results
Matches 1 to 7 of 7 for First Name equals JACQUELINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aubry, Jacqueline (Fille-du-Roi)(#21081) | I3291 | b. Abt 15 Mar 1642 | Sees, Orne, Basse-Normandie, France |
| 2 | Boulay, Jacqueline (From France)(#5692) | I2193 | b. 9 Apr 1659 | Mortagne, Orne, Basse-Normandie, France |
| 3 | Brion, Jacqueline (Outside the Population) | I1988 | b. 1607 | Thury Harcourt, Calvados, Basse-Normandie, France |
| 4 | Labbé, Jacqueline (Fille du Roi)(E)(#38802) | I759 | b. Abt 1651 | France |
| 5 | Leliot, Jacqueline (Outside the Population) | I23 | b. 1620 | Champs, Seine-et-Marne,Île-de-France, France |
| 6 | Lucas, Jacqueline (From France)(#57755) | I839 | b. Abt 1614 | Caen, Calvados, Basse-Normandie, France |
| 7 | Pepin, Jacqueline (#41317) | I2671 | b. | France |




