Mortagne, Orne, Basse-Normandie, France
Latitude: 48.516666 N, Longitude: 0.55 E
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1609 | Mortagne, Orne, Basse-Normandie, France | I2826 | |
| 2 | Abt 1 May 1601 | Mortagne, Orne, Basse-Normandie, France | I2827 | |
| 3 | Abt 22 Jan 1629 | Mortagne, Orne, Basse-Normandie, France | I4236 | |
| 4 | 9 Apr 1659 | Mortagne, Orne, Basse-Normandie, France | I2193 | |
| 5 | Abt 9 Mar 1655 | Mortagne, Orne, Basse-Normandie, France | I2915 | |
| 6 | Abt 16 Mar 1625 | Mortagne, Orne, Basse-Normandie, France | I2985 | |
| 7 | 3 Sep 1627 | Mortagne, Orne, Basse-Normandie, France | I1296 | |
| 8 | Abt 14 Nov 1650 | Mortagne, Orne, Basse-Normandie, France | I1045 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1696 | Mortagne, Orne, Basse-Normandie, France | I1296 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ayot / Boucher | 15 Jul 1629 | Mortagne, Orne, Basse-Normandie, France | F1427 |
