Search Results
Matches 1 to 9 of 9 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bourdeau, Andrew | I3651 | b. Abt 1891 | Plattsburgh, Clinton, New York, USA |
| 2 | Bourdo, Andrew | I1353 | b. Aug 1894 | Plattsburgh, Clinton, New York, USA |
| 3 | Brothers, Andrew | I3646 | b. | Quebec, Canada |
| 4 | Laroche, Andrew | I4645 | b. Abt 1861 | New York |
| 5 | Mesick, Andrew | I4075 | b. Abt 1861 | Clinton County, New York, USA |
| 6 | Miller, Andrew | I3698 | b. Abt 1845 | Plattsburgh, Clinton, New York, USA |
| 7 | Mleczek, Andrew (From Poland) | I3890 | b. Abt 1865 | Poland |
| 8 | Picotte, Andrew | I1381 | b. Abt 1870 | Plattsburgh, Clinton, New York, USA |
| 9 | Ward, Andrew (From England) | I1085 | b. 1597 | Homersfield, Suffolk, England |




