Search Results
Matches 1 to 13 of 13 for Last Name equals RELATION
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Relation, Addie | I1904 | b. Abt 1878 | Altona, Clinton, New York, USA |
| 2 | Relation, Antoine | I264 | b. Abt 1868 | Clinton County, New York, USA |
| 3 | Relation, Delia (D15) | I327 | b. Abt 1845 | New Hampshire |
| 4 | Relation, Delphene | I2214 | b. Abt 1875 | Altona, Clinton, New York, USA |
| 5 | Relation, Frank | I541 | b. Abt 1857 | Hopkinton, Merrimack, New Hampshire, USA |
| 6 | Relation, Frank | I1354 | b. Abt 1875 | Altona, Clinton, New York, USA |
| 7 | Relation, Fredric | I665 | b. Abt 1880 | Altona, Clinton, New York, USA |
| 8 | Relation, Joseph | I228 | b. Abt 1872 | Altona, Clinton, New York, USA |
| 9 | Relation, Julia (D5) | I139 | b. Mar 1853 | New Hampshire, USA |
| 10 | Relation, Lewis N | I1094 | b. Abt 1863 | Altona, Clinton, New York, USA |
| 11 | Relation, Lucy | I836 | b. Abt 1851 | Hopkinton, Merrimack, New Hampshire, USA |
| 12 | Relation, Mary | I1394 | b. Abt 1855 | Hopkinton, Merrimack, New Hampshire, USA |
| 13 | Relation, Willie | I1609 | b. Abt 1870 | Clinton County, New York, USA |




