Search Results
Matches 1 to 20 of 20 for Last Name equals PETERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Peters, Agnes | I3840 | ||
| 2 | Peters, August | I3824 | ||
| 3 | Peters, August Fritz Heinrich Hans | I3823 | b. 4 Aug 1898 | Altona Ottensen, Hamburg, Germany |
| 4 | Peters, Clara | I3837 | b. Abt 1897 | Hamburg, Germany |
| 5 | Peters, Claus Peter | I3834 | ||
| 6 | Peters, Gretchen | I3780 | ||
| 7 | Peters, Helene Erna | I3841 | b. 27 Dec 1895 | Altona Ottensen, Hamburg, Germany |
| 8 | Peters, Henny Elisabeth | I3838 | b. Abt 1905 | Germany |
| 9 | Peters, John Roland | I3815 | ||
| 10 | Peters, Lucas Shawn | I3814 | ||
| 11 | Peters, Michael Robert | I3802 | ||
| 12 | Peters, Otto Ludwig Wilhem Fritz | I3778 | b. 14 Jun 1900 | Hamburg, Germany |
| 13 | Peters, Peter Heinrich August | I3782 | b. 8 Jun 1868 | Germany |
| 14 | Peters, Reid James | I3820 | ||
| 15 | Peters, Robert William | I3777 | ||
| 16 | Peters, Scott David | I3816 | ||
| 17 | Peters, Sophie Ella | I3839 | b. Abt 1907 | Germany |
| 18 | Peters, Thea | I3842 | ||
| 19 | Peters, Walter | I3825 | b. Abt 1904 | Hamburg, Germany |
| 20 | Peters, William | I3781 |




