Search Results
Matches 1 to 7 of 7 for Last Name equals GARNIER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Garnier, Charles (From France)(#32894) | I917 | b. Abt 1635 | Tournebu, Normandy, France |
| 2 | Garnier, Guillemette (#75737) | I1973 | b. Abt 5 Sep 1593 | Troyes, Aube, Champagne-Ardenne, France |
| 3 | Garnier, Jeanne (Fille a Marier)(W)(#8265) | I4443 | b. Abt 4 Jun 1635 | Fléac, Charente, Poitou-Charentes, France |
| 4 | Garnier, Marie Angélique | I4998 | ||
| 5 | Garnier, Marie Charlotte (#32896) | I790 | b. 30 Dec 1666 | Montmorency, Quebec, Canada |
| 6 | Garnier, Marie Louise (From France)(#30120) | I4498 | b. Abt 1631 | Aunis |
| 7 | Garnier, Marie Marguerite (From France)(#9265) | I2745 | b. Abt 1627 | Marans, Charente-Maritime, Poitou-Charentes, France |




