Search Results
Matches 1 to 8 of 8 for Last Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frank, Arthur F | I3846 | b. 4 Apr 1916 | |
| 2 | Frank, Ethel J | I3849 | b. 17 Jul 1900 | |
| 3 | Frank, Frederick James | I3785 | b. 12 Jun 1867 | New York State, USA |
| 4 | Frank, James S. | I3844 | b. 31 Dec 1831 | England |
| 5 | Frank, John Howard | I3847 | b. 26 May 1925 | Kent, Orleans, New York, USA |
| 6 | Frank, Leona Levina | I3843 | b. 2 Feb 1919 | Rochester, Monroe, New York, USA |
| 7 | Frank, Mabel Lucille | I3848 | b. 1912 | Rochester, Monroe, New York, USA |
| 8 | Frank, Mina M | I1496 | b. 28 Feb 1895 | Orleans County, New York, USA |




