Search Results
Matches 1 to 11 of 11 for Last Name equals DAUNAIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Daunais, Antoine (From France)(#20949) | I1545 | b. Abt 1639 | Fontenay, Vendée, France |
| 2 | Daunais, Denise (#20953) | I1921 | b. 12 Feb 1674 | Boucherville, Quebec, Canada |
| 3 | Daunais, Geneviève (#20957) | I1330 | b. Abt 14 Sep 1684 | Pointe-aux-Trembles, Quebec, Canada |
| 4 | Daunais, Jean (#20956) | I244 | b. 13 Jan 1682 | Boucherville, Quebec, Canada |
| 5 | Daunais, Joseph (#20958) | I1213 | b. 29 Mar 1687 | Boucherville, Quebec, Canada |
| 6 | Daunais, Louis (Outside of Population) | I1761 | b. Abt 1610 | Luçon, Vendée, Pays de la Loire, France |
| 7 | Daunais, Louis (#20959) | I1482 | b. 5 Jan 1690 | Boucherville, Quebec, Canada |
| 8 | Daunais, Marie Anne (#20952) | I1001 | b. 21 Jan 1672 | Boucherville, Quebec, Canada |
| 9 | Daunais, Marie Gertrude (#20951) | I2023 | b. 12 May 1670 | Boucherville, Quebec, Canada |
| 10 | Daunais, Marie Madeleine | I484 | b. Abt 1706 | |
| 11 | Daunais, Pierre (#20954) | I853 | b. 28 Jun 1676 | Boucherville, Quebec, Canada |




