Search Results
Matches 1 to 23 of 23 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I1246 | b. Abt 1568 | England |
| 2 | Charles Martin (From France)(#55451) | I4418 | b. Abt 17 Oct 1644 | Dieppe, Seine-Maritime, Haute-Normandie, France |
| 3 | Elizabeth | I3626 | ||
| 4 | Elizabeth "Betsey" | I3852 | b. Jan 1855 | New York State, USA |
| 5 | Ellen (A59) | I2247 | b. Abt 1795 | Northern Ireland |
| 6 | Jane Sophia | I3629 | b. Abt Jan 1837 | Vermont, USA |
| 7 | Jennie | I5232 | b. Aug 1870 | Clinton County, New York, USA |
| 8 | Kayla | I4916 | ||
| 9 | Kerry | I511 | ||
| 10 | Lily | I4917 | ||
| 11 | Lorna | I3132 | ||
| 12 | Marie (#34532) | I5092 | ||
| 13 | Mary | I3886 | ||
| 14 | Mary | I3051 | b. Abt 1696 | Deerfield, Franklin County, Massachusetts, USA |
| 15 | Mary Mathilda | I3661 | ||
| 16 | Mickey | I3134 | ||
| 17 | Monique | I4072 | b. Abt 1840 | Canada |
| 18 | Rosine (?) ?? | I3649 | b. Abt 1870 | Plattsburgh, Clinton, New York, USA |
| 19 | Sophorona | I3454 | b. Abt 1868 | |
| 20 | UNKNOWN | I5269 | ||
| 21 | Unknown (C49) | I561 | b. Abt 1800 | |
| 22 | UNKNOWN | I985 | b. Abt 1913 | |
| 23 | Victoria | I2414 |




