Search Results
Matches 1 to 12 of 12 for First Name starts with ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ellen (A59) | I2247 | b. Abt 1795 | Northern Ireland |
| 2 | Baker, Ellen | I3879 | b. Abt 1850 | |
| 3 | Bennett, Ellen (From Ireland)(A29) | I1368 | b. 2 Feb 1831 | Ireland |
| 4 | Burns, Ellen | I3431 | b. Abt 1880 | Madoc, Hastings, Ontario, Canada |
| 5 | Degan, Ellen | I3407 | ||
| 6 | Dumas, Ellen | I3685 | b. Abt 1858 | Plattsburgh, Clinton, New York, USA |
| 7 | Lane, Ellen | I3614 | b. Abt 1843 | |
| 8 | Lavell, Ellen | I185 | b. 11 May 1868 | Trenton, Hastings, Ontario, Canada |
| 9 | Lavell, Ellen Mary Agnes "Nellie" | I2464 | b. 20 Nov 1881 | Belleville, Hastings, Ontario, Canada |
| 10 | PARENT, Ellen | I2266 | b. Abt 1845 | Clinton County, New York, USA |
| 11 | Pearson, Ellen | I4001 | ||
| 12 | St. Denis, Ellen | I3577 | b. Abt 1853 | Clinton County, New York, USA |




