Search Results
Matches 1 to 11 of 11 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Belleville, William | I3453 | b. Abt 1869 | Champlain, Clinton, New York, USA |
| 2 | Brooks, William (From Ireland) | I77 | b. Abt 1811 | Ireland |
| 3 | Crevier, William | I2341 | ||
| 4 | Farr, William | I344 | b. 1536 | Bedfordshire, England |
| 5 | James, William Captive)(From England)(#35656) | I1423 | b. 27 Dec 1682 | Pimperne, Dorchester, Dorset, England |
| 6 | King, William | I1773 | b. Abt Nov 1863 | Chasm Falls, Franklin County, New York, USA |
| 7 | Patrie, William | I3967 | b. Abt 1863 | Champlain, Clinton, New York, USA |
| 8 | Peters, William | I3781 | ||
| 9 | Riddle, William (From Ireland) | I3419 | b. Abt 1791 | Ireland |
| 10 | Southwell, William | I4728 | ||
| 11 | Vosburg, William | I2230 | b. Abt 1840 |




