Search Results
Matches 1 to 12 of 12 for First Name equals MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cirier, Martin (From France)(#69381) | I3289 | b. Abt 1678 | Paris, France |
| 2 | Durand, Martin | I4715 | ||
| 3 | Giguère dit Despins, Martin (#35810) | I4841 | b. 2 Jan 1655 | Québec City, Quebec, Canada |
| 4 | Grimbault, Martin (Outside Population) | I2420 | b. Abt 1615 | France, Lot-et-Garonne, Aquitaine, France |
| 5 | Laverdure, Martin (Outside the Population) | I605 | b. 1610 | Champs, Seine-et-Marne,Île-de-France, France |
| 6 | Massé, Martin (From France)(#56176) | I2202 | b. Abt 1646 | Vendée, Pays de la Loire, France |
| 7 | Mercier, Martin (From France)(#55244) | I1615 | b. Abt 7 Sep 1646 | Vendée, Pays de la Loire, France |
| 8 | Michalski, Martin | I3875 | b. Abt 1852 | Posen, Poland |
| 9 | Morton, Martin ? | I3604 | b. Abt 1787 | |
| 10 | Provost dit Prévost, Martin (From France)(Metis Couple)(#63387) | I4426 | b. Abt 4 Jan 1611 | Île-de-France, France |
| 11 | Rossignol, Martin (Outside Population) | I4604 | ||
| 12 | Sénard, Martin | I4419 |




