Search Results
Matches 1 to 14 of 14 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ashline | I4919 | ||
| 2 | Bedard | I3130 | ||
| 3 | Boucher | I3473 | ||
| 4 | Brinson | I4918 | ||
| 5 | Brushneefski | I3129 | ||
| 6 | Charade | I5002 | ||
| 7 | Colgan | I3627 | ||
| 8 | Kocimowski | I2360 | b. | Kolaczyce, Podkarpackie, Poland |
| 9 | LABBÉ | I1483 | b. Abt 1623 | |
| 10 | Laroche | I3541 | ||
| 11 | Pollock | I3420 | b. Abt 1796 | Ireland |
| 12 | Treufler | I3826 | ||
| 13 | Troutman | I3101 | ||
| 14 | Youll | I3818 |




