Poitiers, Poitou-Charentes, France
Latitude: 46.5802596 N, Longitude: 0.340196 E
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jan 1651 | Poitiers, Poitou-Charentes, France | I662 | |
| 2 | Abt 1641 | Poitiers, Poitou-Charentes, France | I1242 | |
| 3 | 1642 | Poitiers, Poitou-Charentes, France | I1401 | |
| 4 | Abt 9 Aug 1652 | Poitiers, Poitou-Charentes, France | I424 | |
| 5 | Abt 1630 | Poitiers, Poitou-Charentes, France | I1645 | |
| 6 | Poitiers, Poitou-Charentes, France | I1370 | ||
| 7 | Abt 1633 | Poitiers, Poitou-Charentes, France | I1650 | |
| 8 | 1610 | Poitiers, Poitou-Charentes, France | I992 | |
| 9 | Abt 1641 | Poitiers, Poitou-Charentes, France | I2035 | |
| 10 | Abt 1 Aug 1626 | Poitiers, Poitou-Charentes, France | I2303 | |
| 11 | Abt 1610 | Poitiers, Poitou-Charentes, France | I978 | |
| 12 | 17 Apr 1661 | Poitiers, Poitou-Charentes, France | I301 | |
| 13 | Abt 1641 | Poitiers, Poitou-Charentes, France | I2079 | |
| 14 | Abt 1633 | Poitiers, Poitou-Charentes, France | I2370 | |
| 15 | 4 Jun 1634 | Poitiers, Poitou-Charentes, France | I1444 | |
| 16 | 8 Nov 1645 | Poitiers, Poitou-Charentes, France | I2616 | |
| 17 | Abt 1649 | Poitiers, Poitou-Charentes, France | I539 | |
| 18 | Abt 1635 | Poitiers, Poitou-Charentes, France | I49 | |
| 19 | 1614 | Poitiers, Poitou-Charentes, France | I1340 | |
| 20 | Abt 1645 | Poitiers, Poitou-Charentes, France | I2613 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Poitiers, Poitou-Charentes, France | I1370 | ||
| 2 | Poitiers, Poitou-Charentes, France | I545 | ||
| 3 | 5 Jul 1667 | Poitiers, Poitou-Charentes, France | I1340 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Boileau / Ferrand | Poitiers, Poitou-Charentes, France | F972 | |
