Plattsburgh, Clinton, New York, USA
Latitude: 44.699486 N, Longitude: 73.452904 W
Birth
Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1870 | Plattsburgh, Clinton, New York, USA | I3649 | |
| 2 | 14 May 1942 | Plattsburgh, Clinton, New York, USA | I2338 | |
| 3 | I421 | |||
| 4 | 31 Jul 1927 | Plattsburgh, Clinton, New York, USA | I1189 | |
| 5 | Abt 1910 | Plattsburgh, Clinton, New York, USA | I2198 | |
| 6 | Abt 1902 | Plattsburgh, Clinton, New York, USA | I1206 | |
| 7 | 15 Jul 1933 | Plattsburgh, Clinton, New York, USA | I967 | |
| 8 | Abt 1906 | Plattsburgh, Clinton, New York, USA | I2531 | |
| 9 | Abt 1868 | Plattsburgh, Clinton, New York, USA | I3584 | |
| 10 | Abt 1931 | Plattsburgh, Clinton, New York, USA | I866 | |
| 11 | 27 Dec 1925 | Plattsburgh, Clinton, New York, USA | I110 | |
| 12 | Abt 1904 | Plattsburgh, Clinton, New York, USA | I252 | |
| 13 | 18 Nov 1899 | Plattsburgh, Clinton, New York, USA | I82 | |
| 14 | 18 Jan 1923 | Plattsburgh, Clinton, New York, USA | I78 | |
| 15 | 8 Jun 1879 | Plattsburgh, Clinton, New York, USA | I269 | |
| 16 | Abt 1891 | Plattsburgh, Clinton, New York, USA | I3651 | |
| 17 | Abt 1889 | Plattsburgh, Clinton, New York, USA | I3650 | |
| 18 | Mar 1869 | Plattsburgh, Clinton, New York, USA | I2850 | |
| 19 | Abt 1893 | Plattsburgh, Clinton, New York, USA | I3652 | |
| 20 | Abt 1914 | Plattsburgh, Clinton, New York, USA | I3029 | |
| 21 | Aug 1894 | Plattsburgh, Clinton, New York, USA | I1353 | |
| 22 | Abt 1900 | Plattsburgh, Clinton, New York, USA | I971 | |
| 23 | Aug 1894 | Plattsburgh, Clinton, New York, USA | I225 | |
| 24 | May 1899 | Plattsburgh, Clinton, New York, USA | I2105 | |
| 25 | Feb 1897 | Plattsburgh, Clinton, New York, USA | I73 | |
| 26 | Abt Dec 1880 | Plattsburgh, Clinton, New York, USA | I1732 | |
| 27 | Jan 1890 | Plattsburgh, Clinton, New York, USA | I775 | |
| 28 | Abt 1864 | Plattsburgh, Clinton, New York, USA | I2494 | |
| 29 | Abt 1874 | Plattsburgh, Clinton, New York, USA | I710 | |
| 30 | Abt 1877 | Plattsburgh, Clinton, New York, USA | I496 | |
| 31 | Abt Apr 1870 | Plattsburgh, Clinton, New York, USA | I3002 | |
| 32 | Abt 1866 | Plattsburgh, Clinton, New York, USA | I915 | |
| 33 | Jan 1873 | Plattsburgh, Clinton, New York, USA | I3003 | |
| 34 | Abt 1858 | Plattsburgh, Clinton, New York, USA | I3685 | |
| 35 | Abt 1855 | Plattsburgh, Clinton, New York, USA | I3684 | |
| 36 | Abt 1862 | Plattsburgh, Clinton, New York, USA | I3720 | |
| 37 | Abt 1850 | Plattsburgh, Clinton, New York, USA | I3699 | |
| 38 | Abt 1899 | Plattsburgh, Clinton, New York, USA | I3015 | |
| 39 | Abt 1845 | Plattsburgh, Clinton, New York, USA | I3698 | |
| 40 | Abt 1838 | Plattsburgh, Clinton, New York, USA | I1207 | |
| 41 | Abt 1841 | Plattsburgh, Clinton, New York, USA | I3697 | |
| 42 | Abt 1836 | Plattsburgh, Clinton, New York, USA | I3724 | |
| 43 | I2310 | |||
| 44 | I1706 | |||
| 45 | Abt 1870 | Plattsburgh, Clinton, New York, USA | I1381 | |
| 46 | Abt 1858 | Plattsburgh, Clinton, New York, USA | I3297 | |
| 47 | Abt 1874 | Plattsburgh, Clinton, New York, USA | I916 | |
| 48 | 19 Aug 1881 | Plattsburgh, Clinton, New York, USA | I895 | |
| 49 | Apr 1856 | Plattsburgh, Clinton, New York, USA | I322 | |
| 50 | 1866 | Plattsburgh, Clinton, New York, USA | I1906 | |
Death
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jan 1963 | Plattsburgh, Clinton, New York, USA | I296 | |
| 2 | 25 Nov 1992 | Plattsburgh, Clinton, New York, USA | I176 | |
| 3 | 15 Jul 1947 | Plattsburgh, Clinton, New York, USA | I661 | |
| 4 | Abt 14 Feb 1940 | Plattsburgh, Clinton, New York, USA | I3442 | |
| 5 | Plattsburgh, Clinton, New York, USA | I2373 | ||
| 6 | 25 Nov 2006 | Plattsburgh, Clinton, New York, USA | I1189 | |
| 7 | 23 May 1907 | Plattsburgh, Clinton, New York, USA | I116 | |
| 8 | 11 May 1949 | Plattsburgh, Clinton, New York, USA | I2160 | |
| 9 | 18 Jan 2014 | Plattsburgh, Clinton, New York, USA | I2140 | |
| 10 | 18 Oct 2010 | Plattsburgh, Clinton, New York, USA | I967 | |
| 11 | 2007 | Plattsburgh, Clinton, New York, USA | I866 | |
| 12 | Dec 1975 | Plattsburgh, Clinton, New York, USA | I82 | |
| 13 | 6 Nov 1996 | Plattsburgh, Clinton, New York, USA | I78 | |
| 14 | 30 Nov 1942 | Plattsburgh, Clinton, New York, USA | I269 | |
| 15 | 16 Oct 1927 | Plattsburgh, Clinton, New York, USA | I3016 | |
| 16 | 20 Aug 2000 | Plattsburgh, Clinton, New York, USA | I4034 | |
| 17 | 20 Nov 1919 | Plattsburgh, Clinton, New York, USA | I2850 | |
| 18 | 26 Sep 1950 | Plattsburgh, Clinton, New York, USA | I1353 | |
| 19 | Abt 1948 | Plattsburgh, Clinton, New York, USA | I971 | |
| 20 | 28 Oct 1927 | Plattsburgh, Clinton, New York, USA | I3014 | |
| 21 | 1899 | Plattsburgh, Clinton, New York, USA | I3403 | |
| 22 | 27 Oct 1919 | Plattsburgh, Clinton, New York, USA | I2087 | |
| 23 | 6 Mar 2013 | Plattsburgh, Clinton, New York, USA | I3899 | |
| 24 | 9 Dec 1990 | Plattsburgh, Clinton, New York, USA | I3900 | |
| 25 | 5 Jul 1995 | Plattsburgh, Clinton, New York, USA | I27 | |
| 26 | 28 Feb 1888 | Plattsburgh, Clinton, New York, USA | I3020 | |
| 27 | Abt 1890 | Plattsburgh, Clinton, New York, USA | I1252 | |
| 28 | 23 Aug 2000 | Plattsburgh, Clinton, New York, USA | I4090 | |
| 29 | 26 Nov 1971 | Plattsburgh, Clinton, New York, USA | I2542 | |
| 30 | 2 Dec 1898 | Plattsburgh, Clinton, New York, USA | I1207 | |
| 31 | 24 Oct 2021 | Plattsburgh, Clinton, New York, USA | I2883 | |
| 32 | Mar 1996 | Plattsburgh, Clinton, New York, USA | I515 | |
| 33 | 25 Jul 1983 | Plattsburgh, Clinton, New York, USA | I2365 | |
| 34 | Dec 1968 | Plattsburgh, Clinton, New York, USA | I895 | |
| 35 | 1917 | Plattsburgh, Clinton, New York, USA | I1906 | |
| 36 | 21 Dec 1940 | Plattsburgh, Clinton, New York, USA | I139 | |
| 37 | 24 Nov 2021 | Plattsburgh, Clinton, New York, USA | I5208 | |
| 38 | Abt 1878 | Plattsburgh, Clinton, New York, USA | I3402 | |
| 39 | 8 May 2021 | Plattsburgh, Clinton, New York, USA | I626 | |
| 40 | 19 Jun 2012 | Plattsburgh, Clinton, New York, USA | I4080 | |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 May 1907 | Plattsburgh, Clinton, New York, USA | I116 | |
| 2 | 13 May 1949 | Plattsburgh, Clinton, New York, USA | I2160 | |
| 3 | Plattsburgh, Clinton, New York, USA | I2061 | ||
| 4 | Dec 1975 | Plattsburgh, Clinton, New York, USA | I82 | |
| 5 | Plattsburgh, Clinton, New York, USA | I3014 | ||
| 6 | Plattsburgh, Clinton, New York, USA | I1252 | ||
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bordeau / Boucher | 22 Aug 1858 | Plattsburgh, Clinton, New York, USA | F76 |
| 2 | Bordeau / Gibault | 2 Feb 1879 | Plattsburgh, Clinton, New York, USA | F1110 |
| 3 | Bordeau / Light | 22 May 1918 | Plattsburgh, Clinton, New York, USA | F2628 |
| 4 | Bordeau / Picotte | Abt 1899 | Plattsburgh, Clinton, New York, USA | F165 |
| 5 | Bourdeau / Delorme "Delumyra" | 16 Feb 1899 | Plattsburgh, Clinton, New York, USA | F1441 |
| 6 | Bourdo / St. Denis | 23 Jun 1867 | Plattsburgh, Clinton, New York, USA | F1533 |
| 7 | Malo / Bourdo | 4 Nov 1918 | Plattsburgh, Clinton, New York, USA | F1534 |
| 8 | Patrie / Bordeau | 2 Aug 1947 | Plattsburgh, Clinton, New York, USA | F753 |
| 9 | Picotte / Miller | 17 Jul 1855 | Plattsburgh, Clinton, New York, USA | F698 |
