Orleans County, New York, USA
Latitude: 43.368195 N, Longitude: 78.22879 W
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Sep 1876 | Orleans County, New York, USA | I3832 | |
| 2 | Apr 1880 | Orleans County, New York, USA | I3811 | |
| 3 | 28 Feb 1895 | Orleans County, New York, USA | I1496 | |
| 4 | 30 Jul 1899 | Orleans County, New York, USA | I746 | |
| 5 | Jun 1896 | Orleans County, New York, USA | I342 | |
| 6 | 19 Feb 1847 | Orleans County, New York, USA | I797 | |
| 7 | 29 Nov 1868 | Orleans County, New York, USA | I864 | |
