New York State, USA
Latitude: 42.753056 N, Longitude: 74.222389 W
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1855 | New York State, USA | I3852 | |
| 2 | Sep 1878 | New York State, USA | I3810 | |
| 3 | I3901 | |||
| 4 | 12 Jun 1867 | New York State, USA | I3785 | |
| 5 | Abt 1880 | New York State, USA | I3598 | |
| 6 | Jun 1885 | New York State, USA | I3806 | |
| 7 | Dec 1893 | New York State, USA | I3808 | |
| 8 | Sep 1897 | New York State, USA | I3809 | |
| 9 | Dec 1883 | New York State, USA | I3805 | |
| 10 | May 1891 | New York State, USA | I3807 | |
| 11 | 26 Apr 1929 | New York State, USA | I38 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | New York State, USA | I787 | ||
| 2 | 1958 | New York State, USA | I746 | |
| 3 | New York State, USA | I1331 | ||
