New York, USA
Latitude: 42.753056 N, Longitude: 74.222389 W
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1894 | New York, USA | I4119 | |
| 2 | Aug 1890 | New York, USA | I4122 | |
| 3 | Feb 1897 | New York, USA | I4038 | |
| 4 | Oct 1898 | New York, USA | I4039 | |
| 5 | Dec 1898 | New York, USA | I443 | |
| 6 | 1900 | New York, USA | I4035 | |
| 7 | Abt 1879 | New York, USA | I2132 | |
| 8 | Abt 1883 | New York, USA | I1298 | |
| 9 | Abt 1865 | New York, USA | I1408 | |
| 10 | Dec 1892 | New York, USA | I4116 | |
| 11 | Abt 1806 | New York, USA | I3612 | |
| 12 | Abt 1904 | New York, USA | I1739 | |
| 13 | Aug 1896 | New York, USA | I4118 | |
| 14 | May 1894 | New York, USA | I4117 | |
| 15 | May 1899 | New York, USA | I5235 | |
| 16 | Jul 1897 | New York, USA | I5234 | |
| 17 | Jun 1891 | New York, USA | I4383 | |
| 18 | Jan 1890 | New York, USA | I4382 | |
| 19 | Oct 1894 | New York, USA | I4385 | |
| 20 | Oct 1892 | New York, USA | I4384 | |
| 21 | Abt 1848 | New York, USA | I2040 | |
