Marans, Charente-Maritime, Poitou-Charentes, France
Latitude: 46.300003 N, Longitude: 1 W
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 20 Nov 1656 | Marans, Charente-Maritime, Poitou-Charentes, France | I438 | |
| 2 | Abt 23 Feb 1656 | Marans, Charente-Maritime, Poitou-Charentes, France | I1346 | |
| 3 | Abt 1615 | Marans, Charente-Maritime, Poitou-Charentes, France | I2744 | |
| 4 | Abt 1633 | Marans, Charente-Maritime, Poitou-Charentes, France | I2925 | |
| 5 | Abt 1627 | Marans, Charente-Maritime, Poitou-Charentes, France | I2745 | |
| 6 | Abt 5 Sep 1624 | Marans, Charente-Maritime, Poitou-Charentes, France | I1453 | |
| 7 | Abt 1655 | Marans, Charente-Maritime, Poitou-Charentes, France | I4788 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Goguet / Garnier | Bef 25 Feb 1658 | Marans, Charente-Maritime, Poitou-Charentes, France | F778 |
