L'Ange-Gardien, Quebec, Canada
Latitude: 46.916738 N, Longitude: 71.091499 W
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jun 1675 | L'Ange-Gardien, Quebec, Canada | I5172 | |
| 2 | 22 Oct 1671 | L'Ange-Gardien, Quebec, Canada | I4454 | |
| 3 | Abt 27 Feb 1676 | L'Ange-Gardien, Quebec, Canada | I4547 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Nov 1687 | L'Ange-Gardien, Quebec, Canada | I4446 | |
| 2 | 27 May 1683 | L'Ange-Gardien, Quebec, Canada | I4449 | |
| 3 | Abt 9 Jan 1703 | L'Ange-Gardien, Quebec, Canada | I4546 | |
| 4 | Bef 27 May 1721 | L'Ange-Gardien, Quebec, Canada | I4548 | |
| 5 | 12 Oct 1690 | L'Ange-Gardien, Quebec, Canada | I4452 | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Nov 1687 | L'Ange-Gardien, Quebec, Canada | I4446 | |
| 2 | 27 May 1683 | L'Ange-Gardien, Quebec, Canada | I4449 | |
| 3 | 9 Jan 1703 | L'Ange-Gardien, Quebec, Canada | I4546 | |
| 4 | 13 Oct 1690 | L'Ange-Gardien, Quebec, Canada | I4452 | |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Barbeau / Garnier | 9 Feb 1681 | L'Ange-Gardien, Quebec, Canada | F3011 |
| 2 | Blouin dit Laviolet / Garnier dit Grenier | 27 May 1721 | L'Ange-Gardien, Quebec, Canada | F3072 |
| 3 | Boiré / Cantin | 11 Feb 1697 | L'Ange-Gardien, Quebec, Canada | F3013 |
| 4 | Boucher / Roulois | 20 Aug 1684 | L'Ange-Gardien, Quebec, Canada | F3015 |
| 5 | Goulet / Godin | 7 Sep 1682 | L'Ange-Gardien, Quebec, Canada | F3322 |
| 6 | Lamarre / Cantin | 14 Jan 1686 | L'Ange-Gardien, Quebec, Canada | F3027 |
| 7 | Maheu / Garnier dit Grenier | 15 Jan 1691 | L'Ange-Gardien, Quebec, Canada | F3070 |
| 8 | Marchand / Garnier dit Grenier | 25 Nov 1704 | L'Ange-Gardien, Quebec, Canada | F3071 |
