Kendall, Orleans, New York, USA
Latitude: 43.327217 N, Longitude: 78.03611 W
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1873 | Kendall, Orleans, New York, USA | I3762 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Aug 1900 | Kendall, Orleans, New York, USA | I3844 | |
| 2 | 6 Feb 2015 | Kendall, Orleans, New York, USA | I606 | |
| 3 | 16 Apr 1927 | Kendall, Orleans, New York, USA | I797 | |
| 4 | 31 Dec 2020 | Kendall, Orleans, New York, USA | I590 | |
| 5 | 1 Nov 1914 | Kendall, Orleans, New York, USA | I3845 | |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Kendall, Orleans, New York, USA | I3850 | ||
| 2 | Kendall, Orleans, New York, USA | I3785 | ||
| 3 | Kendall, Orleans, New York, USA | I3844 | ||
| 4 | Kendall, Orleans, New York, USA | I3763 | ||
| 5 | 1890 | Kendall, Orleans, New York, USA | I3812 | |
| 6 | Kendall, Orleans, New York, USA | I797 | ||
| 7 | Kendall, Orleans, New York, USA | I3845 | ||
| 8 | Kendall, Orleans, New York, USA | I864 | ||
