Ellenburg Depot, Clinton, NY, USA
Latitude: 44.9058729 N, Longitude: 73.8009813 W
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Dec 1913 | Ellenburg Depot, Clinton, NY, USA | I794 | |
| 2 | 7 Sep 1935 | Ellenburg Depot, Clinton, NY, USA | I476 | |
| 3 | Abt 1931 | Ellenburg Depot, Clinton, NY, USA | I2121 | |
| 4 | 17 Jan 1925 | Ellenburg Depot, Clinton, NY, USA | I887 | |
| 5 | 29 Jul 1867 | Ellenburg Depot, Clinton, NY, USA | I827 | |
| 6 | 23 Oct 1918 | Ellenburg Depot, Clinton, NY, USA | I1347 | |
| 7 | May 1887 | Ellenburg Depot, Clinton, NY, USA | I504 | |
| 8 | Abt 1910 | Ellenburg Depot, Clinton, NY, USA | I1847 | |
| 9 | 21 Apr 1891 | Ellenburg Depot, Clinton, NY, USA | I2427 | |
| 10 | 22 Jan 1906 | Ellenburg Depot, Clinton, NY, USA | I104 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Apr 1892 | Ellenburg Depot, Clinton, NY, USA | I1963 | |
| 2 | 18 Aug 1914 | Ellenburg Depot, Clinton, NY, USA | I806 | |
| 3 | 29 Mar 1926 | Ellenburg Depot, Clinton, NY, USA | I1412 | |
| 4 | 1 Apr 1922 | Ellenburg Depot, Clinton, NY, USA | I648 | |
| 5 | 4 Jan 1993 | Ellenburg Depot, Clinton, NY, USA | I618 | |
| 6 | Sep 1985 | Ellenburg Depot, Clinton, NY, USA | I1078 | |
| 7 | 21 Nov 1973 | Ellenburg Depot, Clinton, NY, USA | I2427 | |
| 8 | 4 Jul 1881 | Ellenburg Depot, Clinton, NY, USA | I382 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Nov 1970 | Ellenburg Depot, Clinton, NY, USA | I1948 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Moore / Brooks | 14 Oct 1925 | Ellenburg Depot, Clinton, NY, USA | F66 |
