Cheektowaga, Erie, New York, USA
 Latitude: 42.903397 N, Longitude: 78.754768 W
Latitude: 42.903397 N, Longitude: 78.754768 W
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Bruse, Irene | Aug 1981 | Cheektowaga, Erie, New York, USA | I1066 | 
| 2 |  Golda, Piotr "Peter" | 1933 | Cheektowaga, Erie, New York, USA | I800 | 
| 3 |  Grzybowski, Emil | 20 Sep 1954 | Cheektowaga, Erie, New York, USA | I1978 | 
Burial
		
    Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  Golda, Piotr "Peter" | 1933 | Cheektowaga, Erie, New York, USA | I800 | 
| 2 |  Golda, Urszula M "Sally" | Cheektowaga, Erie, New York, USA | I629 | |
| 3 |  Golda, Wladyslawa "Lottie" | 1929 | Cheektowaga, Erie, New York, USA | I1539 | 
| 4 |  Kokoszka, Adela | 1928 | Cheektowaga, Erie, New York, USA | I317 | 
| 5 |  Kokoszka, Helena | 1926 | Cheektowaga, Erie, New York, USA | I2408 | 
