Chazy, Clinton, New York, USA
Latitude: 44.889717 N, Longitude: 73.436401 W
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1863 | Chazy, Clinton, New York, USA | I414 | |
| 2 | Abt 1849 | Chazy, Clinton, New York, USA | I284 | |
| 3 | Abt 1842 | Chazy, Clinton, New York, USA | I3430 | |
| 4 | Abt 1859 | Chazy, Clinton, New York, USA | I1267 | |
| 5 | Abt 1846 | Chazy, Clinton, New York, USA | I1550 | |
| 6 | Chazy, Clinton, New York, USA | I1275 | ||
| 7 | Chazy, Clinton, New York, USA | I1727 | ||
| 8 | Abt 1854 | Chazy, Clinton, New York, USA | I2052 | |
| 9 | Abt 1835 | Chazy, Clinton, New York, USA | I1018 | |
| 10 | Abt 1871 | Chazy, Clinton, New York, USA | I2141 | |
| 11 | Abt 1869 | Chazy, Clinton, New York, USA | I1276 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jan 1869 | Chazy, Clinton, New York, USA | I245 | |
| 2 | 11 Nov 1886 | Chazy, Clinton, New York, USA | I1117 | |
| 3 | 1902 | Chazy, Clinton, New York, USA | I1891 | |
| 4 | Abt 1879 | Chazy, Clinton, New York, USA | I2182 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Cook / Welch | 4 Jul 1843 | Chazy, Clinton, New York, USA | F151 |
