Chartres, Eure-et-Loir, Centre, France
Latitude: 48.449997 N, Longitude: 1.5 E
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1649 | Chartres, Eure-et-Loir, Centre, France | I2830 | |
| 2 | Abt 16 Feb 1642 | Chartres, Eure-et-Loir, Centre, France | I273 | |
| 3 | Abt 1646 | Chartres, Eure-et-Loir, Centre, France | I982 | |
| 4 | Abt 1607 | Chartres, Eure-et-Loir, Centre, France | I181 | |
| 5 | Abt 1639 | Chartres, Eure-et-Loir, Centre, France | I5074 | |
| 6 | Abt 1641 | Chartres, Eure-et-Loir, Centre, France | I1447 | |
| 7 | 9 Jul 1628 | Chartres, Eure-et-Loir, Centre, France | I1621 | |
| 8 | Abt 1631 | Chartres, Eure-et-Loir, Centre, France | I2307 | |
| 9 | 20 Jul 1604 | Chartres, Eure-et-Loir, Centre, France | I951 | |
| 10 | Abt 1614 | Chartres, Eure-et-Loir, Centre, France | I2335 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hallé / Valet | Bef 31 Dec 1641 | Chartres, Eure-et-Loir, Centre, France | F116 |
