Charente-Maritime, Poitou-Charentes, France
Latitude: 45.81778 N, Longitude: 0.750274 W
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1640 | Charente-Maritime, Poitou-Charentes, France | I1328 | |
| 2 | Abt 1606 | Charente-Maritime, Poitou-Charentes, France | I1786 | |
| 3 | Charente-Maritime, Poitou-Charentes, France | I2816 | ||
| 4 | Abt 1647 | Charente-Maritime, Poitou-Charentes, France | I2071 | |
| 5 | Abt 1622 | Charente-Maritime, Poitou-Charentes, France | I1462 | |
| 6 | 25 Oct 1630 | Charente-Maritime, Poitou-Charentes, France | I755 | |
| 7 | Abt 1638 | Charente-Maritime, Poitou-Charentes, France | I462 | |
| 8 | Abt 1607 | Charente-Maritime, Poitou-Charentes, France | I2404 | |
| 9 | 30 Mar 1646 | Charente-Maritime, Poitou-Charentes, France | I1024 | |
| 10 | Abt 26 Aug 1634 | Charente-Maritime, Poitou-Charentes, France | I2437 | |
| 11 | 22 Feb 1642 | Charente-Maritime, Poitou-Charentes, France | I2205 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 26 Jan 1660 | Charente-Maritime, Poitou-Charentes, France | I316 | |
| 2 | 18 Aug 1694 | Charente-Maritime, Poitou-Charentes, France | I2092 | |
| 3 | Bef 1669 | Charente-Maritime, Poitou-Charentes, France | I921 | |
| 4 | Bef 26 Jan 1660 | Charente-Maritime, Poitou-Charentes, France | I494 | |
| 5 | 18 Aug 1694 | Charente-Maritime, Poitou-Charentes, France | I1548 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Forestier / Fonton | Charente-Maritime, Poitou-Charentes, France | F156 | |
| 2 | St-Père / Cousteau | Abt 1626 | Charente-Maritime, Poitou-Charentes, France | F357 |
