Châteauguay , Quebec, Canada
Latitude: 45.3602416 N, Longitude: 73.749364 W
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 27 Mar 1847 | Châteauguay , Quebec, Canada | I5226 | |
| 2 | 7 Jul 1824 | Châteauguay , Quebec, Canada | I4761 | |
| 3 | 6 Aug 1828 | Châteauguay , Quebec, Canada | I4769 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Nov 1835 | Châteauguay , Quebec, Canada | I5067 | |
| 2 | Abt 10 Feb 1750 | Châteauguay , Quebec, Canada | I4613 | |
| 3 | 4 Dec 1830 | Châteauguay , Quebec, Canada | I4773 | |
| 4 | 8 Oct 1846 | Châteauguay , Quebec, Canada | I5077 | |
| 5 | 6 Mar 1744 | Châteauguay , Quebec, Canada | I4280 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Feb 1750 | Châteauguay , Quebec, Canada | I4613 | |
| 2 | 6 Dec 1830 | Châteauguay , Quebec, Canada | I4773 | |
