Carrollton, Saginaw, Michigan, USA
Latitude: 43.458637 N, Longitude: 83.930237 W
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1906 | Carrollton, Saginaw, Michigan, USA | I3864 | |
| 2 | Nov 1892 | Carrollton, Saginaw, Michigan, USA | I3860 | |
| 3 | Oct 1896 | Carrollton, Saginaw, Michigan, USA | I3862 | |
| 4 | Nov 1894 | Carrollton, Saginaw, Michigan, USA | I3861 | |
| 5 | Jan 1891 | Carrollton, Saginaw, Michigan, USA | I3866 | |
| 6 | Feb 1899 | Carrollton, Saginaw, Michigan, USA | I3863 | |
| 7 | 26 Sep 1906 | Carrollton, Saginaw, Michigan, USA | I2508 | |
| 8 | Abt 1905 | Carrollton, Saginaw, Michigan, USA | I3865 | |
