Buffalo, Erie, New York, USA
Latitude: 42.886448 N, Longitude: 78.878357 W
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I1713 | |||
| 2 | Abt 1914 | Buffalo, Erie, New York, USA | I277 | |
| 3 | 21 Feb 1917 | Buffalo, Erie, New York, USA | I1066 | |
| 4 | Abt 1913 | Buffalo, Erie, New York, USA | I489 | |
| 5 | I756 | |||
| 6 | 31 Oct 1921 | Buffalo, Erie, New York, USA | I2443 | |
| 7 | Abt 1923 | Buffalo, Erie, New York, USA | I1977 | |
| 8 | Abt 1918 | Buffalo, Erie, New York, USA | I780 | |
| 9 | 17 Dec 1915 | Buffalo, Erie, New York, USA | I1662 | |
| 10 | Abt 1913 | Buffalo, Erie, New York, USA | I629 | |
| 11 | Abt 1910 | Buffalo, Erie, New York, USA | I1539 | |
| 12 | Abt 1925 | Buffalo, Erie, New York, USA | I1978 | |
| 13 | Abt 1923 | Buffalo, Erie, New York, USA | I773 | |
| 14 | Abt 1933 | Buffalo, Erie, New York, USA | I253 | |
| 15 | 13 Nov 1934 | Buffalo, Erie, New York, USA | I1590 | |
| 16 | I2156 | |||
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Mar 1928 | Buffalo, Erie, New York, USA | I277 | |
| 2 | Bef 1925 | Buffalo, Erie, New York, USA | I10 | |
| 3 | Buffalo, Erie, New York, USA | I931 | ||
| 4 | 4 Nov 1998 | Buffalo, Erie, New York, USA | I1662 | |
| 5 | 15 Dec 1944 | Buffalo, Erie, New York, USA | I629 | |
| 6 | Feb 1968 | Buffalo, Erie, New York, USA | I2197 | |
| 7 | Feb 1985 | Buffalo, Erie, New York, USA | I999 | |
| 8 | Buffalo, Erie, New York, USA | I1616 | ||
| 9 | 1926 | Buffalo, Erie, New York, USA | I2408 | |
| 10 | Buffalo, Erie, New York, USA | I177 | ||
| 11 | Abt 1951 | Buffalo, Erie, New York, USA | I1649 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Golda / Kokoszka | 19 Nov 1906 | Buffalo, Erie, New York, USA | F447 |
| 2 | Johnston / Golda | 27 Oct 1956 | Buffalo, Erie, New York, USA | F188 |
| 3 | Michonski / Golda | Apr 1931 | Buffalo, Erie, New York, USA | F1180 |
