Anjou, Isère, Rhône-Alpes, France
Latitude: 45.350002 N, Longitude: 4.883334 E
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1620 | Anjou, Isère, Rhône-Alpes, France | I1047 | |
| 2 | 1600 | Anjou, Isère, Rhône-Alpes, France | I1558 | |
| 3 | Anjou, Isère, Rhône-Alpes, France | I423 | ||
| 4 | 21 Apr 1650 | Anjou, Isère, Rhône-Alpes, France | I1547 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1650 | Anjou, Isère, Rhône-Alpes, France | I1398 | |
| 2 | 29 Jul 1672 | Anjou, Isère, Rhône-Alpes, France | I970 | |
| 3 | Aft 1641 | Anjou, Isère, Rhône-Alpes, France | I1047 | |
| 4 | 26 Oct 1659 | Anjou, Isère, Rhône-Alpes, France | I1558 | |
| 5 | 26 Oct 1659 | Anjou, Isère, Rhône-Alpes, France | I423 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Cassé / Durand | 1640 | Anjou, Isère, Rhône-Alpes, France | F530 |
