Altona, Clinton, New York, USA
Latitude: 44.888371 N, Longitude: 73.655731 W
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1881 | Altona, Clinton, New York, USA | I3441 | |
| 2 | Abt 1878 | Altona, Clinton, New York, USA | I1904 | |
| 3 | Abt 1875 | Altona, Clinton, New York, USA | I2214 | |
| 4 | Abt 1875 | Altona, Clinton, New York, USA | I1354 | |
| 5 | Abt 1880 | Altona, Clinton, New York, USA | I665 | |
| 6 | Abt 1872 | Altona, Clinton, New York, USA | I228 | |
| 7 | Abt 1863 | Altona, Clinton, New York, USA | I1094 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 May 1933 | Altona, Clinton, New York, USA | I1278 | |
| 2 | Bef 1900 | Altona, Clinton, New York, USA | I832 | |
| 3 | Aug 1951 | Altona, Clinton, New York, USA | I5201 | |
