Anjou, Isère, Rhône-Alpes, France
 Latitude: 45.350002 N, Longitude: 4.883334 E
Latitude: 45.350002 N, Longitude: 4.883334 E
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Durand, Michelle (Outside the Population) | 1620 | Anjou, Isère, Rhône-Alpes, France | I1047 | 
| 2 |  Guertin, Louis (Outside Population) | 1600 | Anjou, Isère, Rhône-Alpes, France | I1558 | 
| 3 |  Leduc, Georgette (Outside Population) | Anjou, Isère, Rhône-Alpes, France | I423 | |
| 4 |  Vacher dit Lacerte, Jean Guy (From France)(#73191) | 21 Apr 1650 | Anjou, Isère, Rhône-Alpes, France | I1547 | 
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Blais, Mathurin (Outside Population) | 1650 | Anjou, Isère, Rhône-Alpes, France | I1398 | 
| 2 |  Cassé, Noël (Outside the Population) | 29 Jul 1672 | Anjou, Isère, Rhône-Alpes, France | I970 | 
| 3 |  Durand, Michelle (Outside the Population) | Aft 1641 | Anjou, Isère, Rhône-Alpes, France | I1047 | 
| 4 |  Guertin, Louis (Outside Population) | 26 Oct 1659 | Anjou, Isère, Rhône-Alpes, France | I1558 | 
| 5 |  Leduc, Georgette (Outside Population) | 26 Oct 1659 | Anjou, Isère, Rhône-Alpes, France | I423 | 
Marriage
		
    Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Cassé / Durand | 1640 | Anjou, Isère, Rhône-Alpes, France | F530 | 
