Sources
Matches 251 to 263 of 263
| # | Source ID | Title, Author |
|---|---|---|
| 251 | S191 | Washington, Select Death Certificates, 1907-1960 Ancestry.com |
| 252 | S158 | Web: BillionGraves.com Burial Index Ancestry.com |
| 253 | S54 | Web: California, Find A Grave Index, 1775-2012 Ancestry.com |
| 254 | S147 | Web: Colorado, Find A Grave Index, 1855-2012 Ancestry.com |
| 255 | S195 | Web: International, Find A Grave Index Ancestry.com |
| 256 | S169 | Web: Massachusetts, Find A Grave Index, 1620-2013 Ancestry.com |
| 257 | S12 | Web: Mecklenburg County, North Carolina, Birth Index, 1865-2012 Ancestry.com |
| 258 | S76 | Web: Mecklenburg County, North Carolina, Marriage Index, 1829-2015 Ancestry.com |
| 259 | S86 | Web: New York, Find A Grave Index, 1660-2012 Ancestry.com |
| 260 | S232 | Web: Obituary Daily Times Index, 1995-2016 Ancestry.com |
| 261 | S28 | Web: Obituary Daily Times Index, 1995-Current Ancestry.com |
| 262 | S75 | World War I Draft Registration Selective Service System |
| 263 | S2 | WWI Draft Records United States, Selective Service System |
