Notes
Matches 501 to 550 of 6,964
| # | Notes | Linked to | 
|---|---|---|
| 501 | age 93 | Jouin, Marie Madeleine (#34991) (I4867) | 
| 502 | Age 94 | Garnier, Marie Louise (From France)(#30120) (I4498) | 
| 503 | Age 95 | Talbot, Anne (Fille du Roi)(W)(32262) (I4473) | 
| 504 | age 95 | Banlier Laperle, Mathurin (Carignan Salières)(W)(#5537) (I5240) | 
| 505 | age 96 | Larue dit Deplaine, Guillaume (From France)(#48666) (I4869) | 
| 506 | Age 96 | Achin dit St-André, François (#133) (I4571) | 
| 507 | Age 96 | Baune, Marie Anne (#6992) (I3288) | 
| 508 | Age 96 | Fontaine dit Bienvenu, Gabriel (#13039) (I5058) | 
| 509 | Age 96 | Drouin, Jeanne (#22846)(√) (I716) | 
| 510 | Age 96 | Torres dit Laitour, Jean Baptiste (#162747)(From France) (I3457) | 
| 511 | Age 96 | Joly, Nicolas (I4500) | 
| 512 | Age 97 | Dupont, Sainte (From France)(#39454) (I2513) | 
| 513 | Age 98 | Gibeau, Marie Amable Catherine (I4489) | 
| 514 | Age 99, Cause of death: inanition and coma, husband: Etienne | Lemelin, Mathilde (#778113) (I1852) | 
| 515 | Age Abt. 80 | Blais, Marie Anne (#151572) (I3932) | 
| 516 | age abt. 99 years and 4 months | Lizotte, Nicolas (#49726) (I4894) | 
| 517 | Age at Death: 72 | Patrie, Leonard Arthur (I1407) | 
| 518 | Age at Death: 74 | Patrie, Sylvia Loretta (I515) | 
| 519 | Age at Death: 75 | Patrie, Walton H Sr. (I2365) | 
| 520 | Age at Death: 75 | Boraski, Stanley Boyce (I1413) | 
| 521 | Age at Death: 76 | Bordeau, Wilfred Edward (E2) (I82) | 
| 522 | Age at Death: 79; Find A Grave Memorial# 155793048 | Bordeau, Bernadette May "Bernie" (E1) (I1189) | 
| 523 | Age at Death: 83 | Patrie, Lawrence George (C2) (I692) | 
| 524 | Age at Death: 83 | Patrie, Stanley Albert (A2) (I1325) | 
| 525 | Age at Death: 92 | Johnston, Jean Margaret (A3) (I3) | 
| 526 | AGE DE 79 ANS, 6 MOIS ET 13 JOURS | Leber, François (#42684) (I5025) | 
| 527 | Age from Headstone: 73 | Picard, Julienne Anne (#815473) (I1191) | 
| 528 | Age from headstone: 82 | Patrie, Pierre "Peter" (#815472) (I1) | 
| 529 | Age. 12 days | Destroismaisons, Marie Archange (#2198199) (I1745) | 
| 530 | Age: 28 | Demosny, Catherine (#6318)(√) (I304) | 
| 531 | Age: 3 | Patrie, Douglas Alan (I187) | 
| 532 | Age: 36 | Sicard, Marie Angélique (#128229) (I1433) | 
| 533 | Age: 36 | Phaneuf, George (I2016) | 
| 534 | Age: 43; Farmer; Cause of death: Perforated Gastric Ulcer; Sister:Mrs. Galloway | Lavell, Dennis (I1147) | 
| 535 | Age: 48 | Johnston, Patricia (I2029) | 
| 536 | Age: 54 | Rapin, André (From France)(#67141) (I1107) | 
| 537 | Age: 59 | Quemeneur dit Laflamme, François (From France)(#31274) (I1707) | 
| 538 | Age: 60 | Fol, Catherine (From France)(#13501) (I1602) | 
| 539 | Age: 62 | Badger, Albert L (I2338) | 
| 540 | Age: 64, farmer. Death followed two years of consumption | Johnston, John (From Ireland)(A12) (I71) | 
| 541 | Age: 67 | Pelletier, Pierre (#60816) (I2067) | 
| 542 | Age: 69 | Lebeau, Catherine (#2630) (I2066) | 
| 543 | Age: 74 | Lavell, Dennis James (I1289) | 
| 544 | Age: 76 | Girard, Jacques (#37494) (I850) | 
| 545 | Age: 76; Cause of death: Chronic Nephritis (2 years) | Conlon, Mary (A13) (I2511) | 
| 546 | Age: 78 | Lamarque, Georges (#826717) (I2484) | 
| 547 | Age: 78 | Vachereau, Olive (#2675370) (I899) | 
| 548 | Age: 81 | Patrie, Jacques "James" (#815470) (I369) | 
| 549 | Alive at marriage of son, Jean, on 1699-07-07. Dead when wife, Jeanne is buried on 1703-06-06 | Robin dit Lapointe, Jean (Carignan Salières)(#64866) (I4312) | 
| 550 | alive for son, Antoine's, wedding on 12 August 1715 | Lafond, Geneviève (#44042) (I4260) | 
