Photos
Matches 5,401 to 5,450 of 5,817 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 5401 | 1943 Obituary Melissa Vosburg | |||
| 5402 | 1943 WWII Draft Card Cleophas Joseph Willette p1 | |||
| 5403 | 1943 WWII Draft Card Cleophas Joseph Willette p2 | |||
| 5404 | 1943 Yearbook Bernadette Bourdeau | |||
| 5405 | 1945 Muster Leonard Patrie | |||
| 5406 | 1945-DieselSchool | |||
| 5407 | 1946 Military Medal Stanley B Boraski | |||
| 5408 | 1946 Plattsburgh Directory Bernadette Bordeau | |||
| 5409 | 1947-Leonard-and-Bernie-Patrie | |||
| 5410 | 1947-Marriage-Patrie-Bordeau | |||
| 5411 | 1949 Birth Leonard Patrie (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5412 | 1949 Military Headstone Henry Phaneuf | |||
| 5413 | 1949 Obituary Edward Bourdeau | |||
| 5414 | 1952 Marriage Johnson Phaneuf (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5415 | 1953 Obituary Cora Dutton | |||
| 5416 | 1955 Sophomore Yearbook Stanley Patrie (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5417 | 1955-Obituary-Jeannette-Babbie | |||
| 5418 | 1955-Stanley-Patrie (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5419 | 1956 Death Phelman Meseck | |||
| 5420 | 1956 Marriage Johnston Golda | |||
| 5421 | 1957 Napoleon Babbie Obituary | |||
| 5422 | 1957 Rochester City Index Stanley Patrie | |||
| 5423 | 1957 Senior Yearbook Stanley Patrie (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5424 | 1957-Stanley-Patrie (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5425 | 1958 Death Elizabeth | |||
| 5426 | 1958 Funeral Elizabeth Cook | |||
| 5427 | 1962 Cave Spring HS Steven J Boraski | |||
| 5428 | 1962 Yearbook Sharon A Boraski (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5429 | 1963 Death Emma Phaneuf 1 | |||
| 5430 | 1963 Death Emma Phaneuf 2 | |||
| 5431 | 1963 Find A Grave Bert Badger | |||
| 5432 | 1963 Funeral Emma Phaneuf 1 | |||
| 5433 | 1963 Funeral Emma Phaneuf 2 | |||
| 5434 | 1963 Headstone Bert E Badger | |||
| 5435 | 1963-Andrus-Laventure-Jr | |||
| 5436 | 1964 Birth Joseph Patrie | |||
| 5437 | 1964 Marriage Patrie Fish (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5438 | 1964 Obituary Joseph Babbie | |||
| 5439 | 1964-Headstone-George-At-Andrew | |||
| 5440 | 1964-Obituary-Agnes-Johnston | |||
| 5441 | 1964-Obituary-Exina-St-Andrew | |||
| 5442 | 1964-Obituary-Otto-Peters | |||
| 5443 | 1965 Obituary Antoinre Phaneuf | |||
| 5444 | 1968 Headstone Helen Pecott | |||
| 5445 | 1968 Obituary Wallace Cook | |||
| 5446 | 1968-Marriage-Badger-Lavoie (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5447 | 1969 Headstone Leonard F Drown | |||
| 5448 | 1969 Patrie Willette Wedding (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5449 | 1970 Find A Grave Bessie E Jennette | |||
| 5450 | 1970 Headstone George E Mowers |
