Photos
Matches 5,351 to 5,400 of 5,817 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 5351 | 1933 Obituary Lewis N Relation | |||
| 5352 | 1935 Marriage Galway Mahaffy | |||
| 5353 | 1937 Jean Margaret Johnston | |||
| 5354 | 1937 Stanley Albert Patrie Sr | |||
| 5355 | 1938 Birth Richard Patrie (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5356 | 1938 Death Certificate Theresa Michalski | |||
| 5357 | 1938 Headstone Antoine Pheneuf | |||
| 5358 | 1938-Obituary-Antoine-Phaneuf | |||
| 5359 | 1940 Death Peter Heinrich August Peters | |||
| 5360 | 1940 Obituary Frank Mesick | |||
| 5361 | 1940 United States Federal Census | |||
| 5362 | 1940 United States Federal Census | |||
| 5363 | 1940 United States Federal Census | |||
| 5364 | 1940 United States Federal Census | |||
| 5365 | 1940 United States Federal Census | |||
| 5366 | 1940 United States Federal Census | |||
| 5367 | 1940 United States Federal Census | |||
| 5368 | 1940 US Census Bert Badger (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5369 | 1940 US Census Edward A Badger | |||
| 5370 | 1940 US Census Edward Mleczek p1 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5371 | 1940 US Census Edward Mleczek p2 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5372 | 1940 US Census Emma L Patrie | |||
| 5373 | 1940 US Census Frank Mesick | |||
| 5374 | 1940 US Census Helen Golda | |||
| 5375 | 1940 US Census Henry J Phaneuf | |||
| 5376 | 1940 US Census Lawrence G Patrie (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5377 | 1940 US Census Leo A Willette (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5378 | 1940 US Census Leonard Drown (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5379 | 1940 US Census Lyle Brooks | |||
| 5380 | 1940 US Census Rita Duquette | |||
| 5381 | 1940 US Census Stanislaus Michonski | |||
| 5382 | 1940 US Census Stanley A Patrie (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5383 | 1940 US Census Steven Cook | |||
| 5384 | 1940 US Census Teresa M Golda | |||
| 5385 | 1940 US Census Theodore Willette | |||
| 5386 | 1940 US Census Wallace Brooks | |||
| 5387 | 1940 US Census Wallace Cook | |||
| 5388 | 1940 US Census Walton H Patrie (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5389 | 1940 US Census Wilfred Bordeau | |||
| 5390 | 1940 US Census William M Bordeau | |||
| 5391 | 1941 City Directory Lawrence Patrie | |||
| 5392 | 1941 Mary Anne Ford Birth Index (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5393 | 1941 Rochester Directory Lawrence Patrie | |||
| 5394 | 1941Yearbook Stella Trojan | |||
| 5395 | 1942 Draft Card Otto Ludwig Peters p1 | |||
| 5396 | 1942 Draft Card Otto Ludwig Peters p2 | |||
| 5397 | 1942 Enlistment Stanley B Boraski | |||
| 5398 | 1942 William Bordeau Headstone | |||
| 5399 | 1942 WWII Draft Card Carl Lusler | |||
| 5400 | 1942 WWII Draft Card Henry J Phaneuf |
